Recalls that might effect your fleet – 11/20
NHTSA Recall ID Number : | 20V647 | ||||||||||||||||||||||||
Manufacturer : | Braun Ambulances | ||||||||||||||||||||||||
Subject : | Lighting and HVAC Display May Lock Up | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
NHTSA Recall ID Number : | 20V684 | ||||||||||||||||||||||||
Manufacturer : | General Motors LLC | ||||||||||||||||||||||||
Subject : | Tires may have been Overcured | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
NHTSA Recall ID Number : | 20V686 | ||||||||||||||||||||||||
Manufacturer : | Daimler Trucks North America LLC | ||||||||||||||||||||||||
Subject : | Battery Relay and Ground Cable May Be Damaged | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
NHTSA Recall ID Number : | 20V691 | ||||||||||||||||||||||||
Manufacturer : | Ford Motor Company | ||||||||||||||||||||||||
Subject : | Transmission Oil Cooler Line may Contact AC Pulley | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
NHTSA Recall ID Number : | 20V692 | ||||||||||||||||||||||||
Manufacturer : | Ford Motor Company | ||||||||||||||||||||||||
Subject : | Link Shaft Brackets May Fracture | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
NHTSA Recall ID Number : | 20V693 | ||||||||||||||||||||||||
Manufacturer : | Ford Motor Company | ||||||||||||||||||||||||
Subject : | Drive Shaft May Fracture on Weld Seam | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Leave a Reply
Want to join the discussion?Feel free to contribute!